十多年来,Robotics Business Review 的 RBR50 机器人创新奖突出了世界各地最具创造性和影响力的创新,这些创新推动了机器人技术的发展。RBR50 机器人创新奖在世界范围内被广泛认为是机器人创新领导力的领先指标,也是衡量机器人行业增长的关键指标。
对于机器人领域来说,创新的作用、重要性和影响从未像现在这样大。此外,正是多种创新决定因素——技术、商业和市场——共同作用以加速机器人行业的整体增长。因此,RBR50 奖项旨在表彰各种形式的机器人创新,包括:
1.商业和管理创新——提高公司商业地位、促进机器人行业发展或改善社会的商业和管理举措或实践。
2.技术、产品和服务创新——有可能对市场或整个机器人行业产生积极影响的新商业解决方案。
3.应用和市场创新——特定行业、新开发的应用,可提供价值、进入新市场或提高现有方法的性能(即提高生产力、提高质量、降低成本等)。
2022年RBR50机器人创新奖获奖者
公司 | 国家 | 创新类别 | 创新子类 |
3M | 美国 | Technology & Services | Product Introduction |
ACEINNA | 美国 | Technology & Services | Product Introduction |
Aeva | 美国 | Technology & Services | Product Introduction |
Apellix | 美国 | Applications & Markets | Utilities |
ARM Institute | 美国 | Business & Management | Social Good |
Avular | Netherlands | Technology & Services | Product Introduction |
Berkshire Grey | 美国 | Applications & Markets | Logistics |
Boston Dynamics | 美国 | Technology & Services | Product Introduction |
cellumation | 德国 | Technology & Services | Product Introduction |
Cleo Robotics | 美国 | Technology & Services | Product Introduction |
Corvus Robotics | 美国 | Technology & Services | Product Introduction |
CRG Automation | 美国 | Applications & Markets | Defense |
Cruise | 美国 | Applications & Markets | Transportation |
Dorabot | 美国 | Applications & Markets | Logistics |
FlexQube | 瑞典 | Technology & Services | Technology & Services Innovation |
ForwardX Robotics | 中国 | Applications & Markets | Manufacturing |
Foxglove | 美国 | Technology & Services | Services Introduction |
GrayMatter | 美国 | Applications & Markets | Product Introduction |
Grey Orange and Tompkins Robotics | 美国 | Applications & Markets | Logistics |
GUSS | 美国 | Technology & Services | Product Introduction |
Hai Robotics | 中国 | Applications & Markets | Logistics |
ifm efector | 美国 | Technology & Services | Product Introduction |
Indoor Robotics | 以色列 | Technology & Services | Product Introduction |
Indy Autonomous Challenge | 美国 | Technology & Services | Product Introduction |
InsightTRAC | 美国 | Applications & Markets | Agriculture |
John Deere | 美国 | Technology & Services | Product Introduction |
Labrador Systems | 美国 | Technology & Services | Product Introduction |
Libiao | 中国 | Technology & Services | Product Introduction |
MassRobotics | 美国 | Business & Management | Market Engagement |
ModalAI | 美国 | Technology & Services | Product Introduction |
NVIDIA | 美国 | Technology & Services | Product Introduction |
OnRobot | 丹麦 | Technology & Services | Product Introduction |
Outsight | 法国 | Technology & Services | Product Introduction |
NASA / JPL | 美国 | Applications & Markets | Aerospace |
Pharm Robotics | 美国 | Technology & Services | Product Introduction |
RGo Robotics | Israel | Technology & Services | Product Introduction |
Ready Robotics | 美国 | Technology & Services | Product Introduction |
Savioke | 美国 | Technology & Services | Product Introduction |
Seoul Robotics | 韩国 | Technology & Services | Product Introduction |
Smith+Nephew | 英国 | Business & Management | Market Engagement |
Swiss-Mile | 瑞士 | Technology & Services | Primary or Applied Research |
Tangram Vision | 美国 | Technology & Services | Product Introduction |
TDK InvenSense | 美国 | Technology & Services | Product Introduction |
TerraClear | 美国 | Technology & Services | Product Introduction |
Toposens | 德国 | Technology & Services | Product Introduction |
ULC Technologies | 美国 | Technology & Services | Utilities |
Verizon | 美国 | Business & Management | Leadership |
Virginia Tech | 美国 | Technology & Services | Primary or Applied Research |
Vissavi.tech | 波澜 | Technology & Services | Product Introduction |
XACT Robotics | 美国 | Technology & Services | Product Introduction |
2025-04-18 08:54
2025-04-18 08:53
2025-04-17 08:16
2025-04-17 08:13
2025-04-16 10:55
2025-04-16 08:50
2025-04-14 14:57
2025-04-14 14:53
2025-04-09 12:40
2025-04-08 08:51